Kolkata, West Bengal
GST No. 19AJEPC7400P1Z2
Approx. Rs 22,500 / PieceGet Latest Price
Product BrochureProduct Details:| Inlet Size | 1.5 Inch |
| Operating Pressure | 2.0-5.0 kg/cm² |
| Sprinkler Type | Spray Heads |
| Pressure | 2 Bar |
| Max. Coverage Radius | 30 m (98 ft) |
| Body Type | Pop up Type |
| Automation Grade | Manual |
| Max. Discharge Rate | 500 LPM |
| Nozzle Size | 10 mm |
| Size/Diameter | 75 mm |
| Material | Brass |
| Rotation | Full & Part Circle |
| Brand | Automat |
| Body Angle | 27° |
| Country of Origin | Made in India |
Approx. Rs 2,750 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Inlet Size | 1.25 inch |
| Throw Radius | 25–30 m |
| Operating Pressure | 3–5 bar |
| Sprinkler Type | Rotors |
| Pressure | 6 |
| Body Type | Pop Style |
| Nozzle Size | 12 mm |
| Flow Rate | 25–30 m³/hr |
| Usage/Application | Industrial |
| Model Name/Number | GRIPS0360ADJ01 |
| Product Type | watering |
| Material | Brass |
| Brand | GREENSHIFT |
| Mounting | Tripod stand |
| Application | Plantation, Nursery, Agriculture field, Greenhouse, Irrigation canal, Dust suppression |
| Color | METAL |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| System Type | Rain Gun Set |
| Usage | Greenhouse, Garden, Industrial Lawn, Agriculture, Landscape |
| Pipe Diameter | 110 mm |
| Pipe Material | HDPE |
| Operating Pressure | 3–4 kg/cm² |
| Area Coverage | 1–2 acre |
| Included Components | Valves, Filters, Pipes, Sprinklers, Couplers, Rain Gun, End Plugs |
| Pump Power | 3 HP |
| Brand Compatibility | Automat |
Additional Information:
Approx. Rs 18,600 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Residential |
| Sprinkler Type | Oscillating |
| Body Type | Shrub Style |
| Brand | GREENSHIFT |
| Material | Metal |
| Length | 30 TO 50 Meter |
| Discharge | 300 Ltr per minute |
Approx. Rs 1,800 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Product Type | Rotor |
| Model Name | I 25 |
| Connection Size | ½ inch |
| Pressure | 2 Bar |
| Body Type | Pop up Type |
| Automation Grade | Manual |
| Pop Up Height | 2 inch |
| Working Pressure | 1.5–3 bar |
| Sprinkler Type | Spray Heads |
| Size/Diameter | 75 mm |
| Arc Adjustment | 40–360° |
| Application Area | Lawn, Golf Course, Park, Garden, Sports Ground |
| Material | Brass |
| Body Material | Plastic |
Additional Information:
Approx. Rs 2,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| System Type | Portable System |
| Sprinkler Type | Spray Heads |
| Operating Pressure | 1.5 bar |
| Diameter | 12 mm |
| Pressure | 2 Bar |
| Length | 100 m |
| Body Type | Shrub Type |
| Automation Grade | Manual |
| Nozzle Size | 4.5 mm |
| Wet Radius | 8–10 m |
| Material | Brass |
| Size/Diameter | 75 mm |
| Application Area | Field Crops, Vegetables, Orchards, Landscape, Plantation |
| Brand | greenshift |
| Connection Size | ¾ inch |
| Rotation | Part Circle |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:| Connection Size | ½ inch |
| Sprinkler Type | Spray Heads |
| Discharge | 20–40 lph |
| Pressure | 2kg |
| Body Type | Pop Style |
| Coverage Radius | 5–6 m |
| Working Pressure | 2–2.5 kg/cm² |
| Material | Plastic |
| Body Material | Plastic |
| Usage/Application | Agricultural |
| Model Name/Number | greenpvc01 |
| Product Type | sprinklers |
| Mount Type | Riser Mounted |
| Brand | greenshift |
| Application Crop | Nursery, Vegetables, Greenhouse, Orchard, Banana, Floriculture |
| Country of Origin | Made in India |
Approx. Rs 140 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Piece |
| Discharge | 20 lph |
| Fitting Type | Joiner |
| Sprinkler Type | OVERHEAD ROTATING |
| Wet Diameter | 2 m |
| Size/ Diameter | 12mm |
| Nozzle Size | 0.8 mm |
| Operating Pressure | 1 kg/cm2 |
| Mount Type | Stake Mount |
| Flow Rate | 2 |
| Thickness | 8MM |
| Features | OVERHEAD WATER SPRAY |
| Max No Of Units | 5000 |
| Nozzle Diameter | 10MM |
| Suitable Crop | Landscape, Nursery, Vegetables, Orchard, Greenhouse |
| Color | GREEN |
| Packing Type | Poly Pack |
Additional Information:
Approx. Rs 6,50,000 / SetGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Set |
| Inlet Size | 2 inch |
| Coverage Radius | 30–40 m |
| Sprinkler Type | Spray Heads |
| Body Type | Pop Style |
| Rotation Type | Part Circle |
| Nozzle Size | 5.0 mm |
| Connection Size | 2 inch |
| Usage | Orchard, Dust Suppression, Horticulture, Greenhouse, Garden, Lawn, Field Crop |
| Stand Included | No |
| Working Pressure | 0.2mpa |
| Pressure | 2kg/cm |
| Flux | 80L/H |
| Shoot Distance | 4-10 m |
| Brand | Greenshift |
| Body Material | Aluminium |
| Material | Brass |
Additional Information:
Approx. Rs 9,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Sprinkler Design | Rotating |
| Material | Aluminum |
| Body Material | Metal |
| Inlet Size | 2.5 INCH |
| Type | rotary |
| Usage/Application | water spray |
| Application Area | Lawn, Playground, Home Garden, Park |
| Color | metal |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Greenshift Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited