Kolkata, West Bengal
GST No. 19AJEPC7400P1Z2
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | DUST MONITORING |
| Brand | GREENSHIFT |
| Model Name/Number | GS-MONITOR-PM-10-2.5 |
| Accuracy | 10 |
| Analog Output | 10 |
| Flow Rate | 10 |
| Frequency | 50 |
| Power | 240VAC |
| Principle | AC |
| Response Time | ONLINE |
Additional Information:
Explore More Products
© Greenshift Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited