Kolkata, West Bengal
GST No. 19AJEPC7400P1Z2
Approx. Rs 5,00,000 / UnitGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Unit |
| Volume/Capacity | 500 L 1000L 2000L 4000L 5000L 10000L |
| Material | Mild Steel |
| Rust Proof | Yes |
| Brand | Greenshift |
| Finishing | Powder Coated |
| Working Pressure | 8 Kg/cm2 |
| Test Pressure | 12 Kg/cm2 |
Approx. Rs 11 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1000 Piece |
| Fitting Type | Elbow |
| Tube Size | 4 mm |
| Operating Pressure | 0 to 6 bar |
| Material | UPVC |
| Thread Size | M5 |
| Connection Type | Push Fit |
| Size/ Diameter | 1/2 inch |
| Is It Rust Proof | Non Rust Proof |
| Is It Water Proof | Non Water Proof |
| Working Temperature | 0 to 60 C |
| Media | Compressed Air, Water, Vacuum |
| Brand | Supreme |
| Release Type | Round Release |
| Body Color | Blue |
| Color | Black |
Additional Information:
Approx. Rs 50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Material | MS |
| Color | Black |
| Brand | Greenshift |
| Storage Capacity | 1000-5000 L, 5000-10000 L |
| Tank Orientation | Horizontal |
| Pressure Rating | 150-200 psi, 200-250 psi |
Explore More Products
© Greenshift Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited