Kolkata, West Bengal
GST No. 19AJEPC7400P1Z2
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Melting Material | Copper |
| Material Loading Capacity (T) | 10 |
| Capacity | 900 kg |
| Power Source | Electric |
| Rated Power (KW) | 10 |
| Input Voltage (V) | 240/110 |
| Furnace Voltage (V) | 240/110 |
| Melting Time | 6 HRS |
| Max OperatingTemperature | 1300 DEGREE C |
| Voltage | 240/110 |
Additional Information:
Explore More Products
© Greenshift Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited