Kolkata, West Bengal
GST No. 19AJEPC7400P1Z2
Approx. Rs 70,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Blower Type | Centrifugal |
| Motor Power | 1 HP |
| Fan Size | 600 mm (24 inch) |
| Air Flow | 2500 CMH |
| Static Pressure | 50 mmWC |
| Drive Type | Direct Drive |
| Electric Current Type | AC |
| Phase | Three Phase |
| Blade Type | Backward Curved |
| Material | Mild Steel (MS) |
| Automation Grade | Semi-Automatic |
| Brand | Greenshift |
| Body Material | MS |
| Fan Diameter | 1000 mm |
| Flow Rates for Forward Curved | 30000 cfm |
| Pressures for Forward Curved | 600 Pa |
| Flow Rates For Backward Curved | From 200 cfm |
Explore More Products
© Greenshift Technologies. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited